Loading...
Diamond Impregnated Bits

Diamond Impregnated Bits

Di-Corp manufactures a range of Impregnated Bits that are engineered to meet a wide variety of drilling conditions. As we work with our customers to continuously improve this product, each matrix recipe is given careful consideration and is documented, only the matrices that successfully meet all of the criteria outlined will be included in our standard offering as shown in our Bit Selection Chart.

Proper flushing of cuttings away from the bit face is critical to maximize its life and performance. Choosing the correct waterway configuration will help to ensure the bit wears evenly down the hole. Di-Corp has standardized on three waterway configurations - Standard, Wide and Superflush - which is discussed in the Waterway Configurations document.

AVAILABLE SIZES :

Part Number Drilling Parameter Edge Series Waterway Configuration
101045 B 2-4 Edge 2 Abrasive Standard
101218 B 2-4 Edge 2 Abrasive Wide
101206 B 4-6 Edge 5 Standard
101032 B 4-6 Edge 5 Wide
101275 B 6-7 Edge 6 Standard
101254 B 6-7 Edge 6 Wide
102711 B 6-8 Edge 6 Abrasive Standard
102785 B 6-8 Edge 6 Abrasive Wide
103054 B 7-8 Edge 7 Standard
103987 B 7-8 Edge 7 Superflush
101255 B 6-8 Edge 7 Endurance Standard
101274 B 6-8 Edge 7 Endurance Wide
101730 B 7-8 Edge 8 Standard
103228 B 7-8 Edge 8 Wide
103705 B 5-9 Edge 8 Abrasive Standard
103768 B 5-9 Edge 8 Abrasive Wide
103893 B 7-9 Edge 8 Endurance Standard
102729 B 7-9 Edge 8 Endurance Wide
101064 B 7-10 Edge 9 Standard
100925 B 7-10 Edge 9 Wide
101065 B 7-9 Edge 9 Endurance Standard
101066 B 7-9 Edge 9 Endurance Wide
103055 B 9-10 Edge 10 Standard
102762 B 9-10 Edge 10 Wide
Part Number Drilling Parameter Edge Series Waterway Configuration
103353 BTW 2-4 Edge 2 Abrasive Standard
101602 BTW 4-6 Edge 5 Standard
101211 BTW 4-6 Edge 5 Wide
101603 BTW 6-7 Edge 6 Standard
101639 BTW 6-7 Edge 6 Wide
103354 BTW 7-8 Edge 7 Standard
101638 BTW 6-8 Edge 7 Endurance Standard
101640 BTW 6-8 Edge 7 Endurance Wide
101777 BTW 7-8 Edge 8 Standard
103610 BTW 7-9 Edge 8 Endurance Standard
101209 BTW 7-10 Edge 9 Standard
101210 BTW 7-9 Edge 9 Endurance Standard
101641 BTW 7-9 Edge 9 Endurance Wide
103167 BTW 9-10 Edge 10 Standard
Part Number Drilling Parameter Edge Series Waterway Configuration
101632 BTK 6-7 Edge 6 Standard
101635 BTK 6-7 Edge 6 Wide
103402 BTK 7-8 Edge 7 Standard
101633 BTK 6-8 Edge 7 Endurance Standard
101636 BTK 6-8 Edge 7 Endurance Wide
103844 BTK 5-9 Edge 8 Abresive Standard
102347 BTK 7-9 Edge 8 Endurance Wide
101038 BTK 7-10 Edge 9 Standard
101634 BTK 7-9 Edge 9 Endurance Standard
101637 BTK 7-9 Edge 9 Endurance Wide
103721 BTK 9-10 Edge 10 Standard
Part Number Drilling Parameter Edge Series Waterway Configuration
103473 P 2-4 Edge 2 Abrasive Superflush
101992 P 2-4 Edge 2 Abrasive Wide
103270 P 4-6 Edge 5 Superflush
101035 P 4-6 Edge 5 Wide
101283 P 6-7 Edge 6 Superflush
102718 P 6-7 Edge 6 Wide
102719 P 7-8 Edge 7 Wide
101240 P 6-8 Edge 7 Endurance Wide
103800 P 5-9 Edge 8 Abrasive Wide
103740 P 7-9 Edge 8 Endurance Superflush
101993 P 7-9 Edge 8 Endurance Wide
101265 P 7-9 Edge 9 Endurance Superflush
101239 P 7-9 Edge 9 Endurance Wide
103687 P 9-10 Edge 10 Superflush
Part Number Drilling Parameter Edge Series Waterway Configuration
101263 N 2-4 Edge 2 Abrasive Superflush
101216 N 2-4 Edge 2 Abrasive Wide
100958 N 4-6 Edge 5 Standard
101264 N 4-6 Edge 5 Superflush
100959 N 4-6 Edge 5 Wide
101214 N 6-7 Edge 6 Standard
101670 N 6-7 Edge 6 Superflush
101217 N 6-7 Edge 6 Wide
101846 N 6-8 Edge 6 Abrasive Standard
102303 N 6-8 Edge 6 Abrasive Superflush
102305 N 6-8 Edge 6 Abrasive Wide
101573 N 7-8 Edge 7 Standard
103162 N 7-8 Edge 7 Superflush
101666 N 7-8 Edge 7 Wide
100906 N 6-8 Edge 7 Endurance Standard
100907 N 6-8 Edge 7 Endurance Superflush
101233 N 6-8 Edge 7 Endurance Wide
101698 N 7-8 Edge 8 Standard
101973 N 7-8 Edge 8 Wide
103772 N 5-9 Edge 8 Abrasive Standard
103773 N 5-9 Edge 8 Abrasive Superflush
103501 N 5-9 Edge 8 Abrasive Wide
101863 N 7-9 Edge 8 Endurance Standard
102410 N 7-9 Edge 8 Endurance Superflush
102104 N 7-9 Edge 8 Endurance  Wide
100853 N 7-10 Edge 9 Standard
100858 N 7-10 Edge 9 Superflush
100931 N 7-10 Edge 9 Wide
101036 N 7-9 Edge 9 Endurance Standard
101660 N 7-9 Edge 9 Endurance Superflush
101234 N 7-9 Edge 9 Endurance Wide
101002 N 9-10 Edge 10 Standard
103851 N 9-10 Edge 10 Superflush
102306 N 9-10 Edge 10 Wide
Part Number Drilling Parameter Edge Series Waterway Configuration
101737 N2 2-4 Edge 2 Abrasive Superflush
102744 N2 2-4 Edge 2 Abrasive Wide
101719 N2 4-6 Edge 5 Superflush
101212 N2 4-6 Edge 5 Wide
103618 N2 6-7 Edge 6 Standard
101203 N2 6-7 Edge 6 Superflush
101631 N2 6-7 Edge 6 Wide
103619 N2 6-7 Edge 6 Abrasive Standard
102959 N2 7-8 Edge 7 Wide
101621 N2 6-8 Edge 7 Endurance Standard
101622 N2 6-8 Edge 7 Endurance Wide
101833 N2 7-8 Edge 8 Standard
101785 N2 7-8 Edge 8 Superflush
103799 N2 5-9 Edge 8 Abrasive Wide
103777 N2 7-9 Edge 8 Abrasive Wide
103992 N2 7-9 Edge 8 Endurance Standard
102346 N2 7-9 Edge 8 Endurance Superflush
103248 N2 7-9 Edge 8 Endurance Wide
100880 N2 7-10 Edge 9 Standard
100881 N2 7-10 Edge 9 Superflush
100943 N2 7-10 Edge 9 Wide
101078 N2 7-9 Edge 9 Endurance Standard
101077 N2 7-9 Edge 9 Endurance Superflush
101079 N2 7-9 Edge 9 Endurance Wide
103989 N2 9-10 Edge 10 Standard
102345 N2 9-10 Edge 10 Superflush
103864 N2 9-10 Edge 10 Wide
Part Number Drilling Parameter Edge Series Waterway Configuration
101279 N3 2-4 Edge 2 Abrasive Superflush
101227 N3 4-6 Edge 5 Superflush
103418 N3 4-6 Edge 5 Wide
102309 N3 6-8 Edge 6 Abrasive Superflush
101228 N3 6-7 Edge 6 Superflush
103656 N3 6-7 Edge 6 Wide
101721 N3 7-8 Edge 7 Superflush
103419 N3 7-8 Edge 7 Wide
101229 N3 6-8 Edge 7 Endurance Superflush
101248 N3 6-8 Edge 7 Endurance Wide
103766 N3 5-9 Edge 8 Abrasive Superflush
103778 N3 5-9 Edge 8 Abrasive Superflush
102369 N3 7-8 Edge 8 Superflush
102885 N3 7-9 Edge 8 Endurance Superflush
101230 N3 7-9 Edge 9 Endurance Superflush
101247 N3 7-9 Edge 9 Endurance Wide
Part Number Drilling Parameter Edge Series Waterway Configuration
103145 P3 2-4 Edge 2 Abrasive Superflush
102531 P3 4-6 Edge 5 Superflush
102784 P3 4-6 Edge 5 Wide
102425 P3 6-7 Edge 6 Superflush
103484 P3 6-8 Edge 7 Endurance Wide
103422 P3 7-8 Edge 8 Wide
103314 P3 7-9 Edge 8 Endurance Superflush
103485 P3 7-9 Edge 8 Endurance Wide
103141 P3 7-9 Edge 9 Endurance Superflush
Part Number Drilling Parameter Edge Series Waterway Configuration
101215 H 2-4 Edge 2 Abrasive Superflush
101235 H 2-4 Edge 2 Abrasive Wide
100957 H 4-6 Edge 5 Superflush
100986 H 4-6 Edge 5 Wide
102100 H 6-8 Edge 6 Abrasive Superflush
101847 H 6-8 Edge 6 Abrasive Wide
102181 H 6-7 Edge 6 Superflush
101073 H 6-7 Edge 6 Wide
103255 H 7-8 Edge 7 Superflush
101574 H 7-8 Edge 7 Wide
101238 H 6-8 Edge 7 Endurance Superflush
101246 H 6-8 Edge 7 Endurance Wide
103659 H 5-9 Edge 8 Abrasive Wide
102099 H 7-8 Edge 8 Superflush
101795 H 7-8 Edge 8 Wide
102300 H 7-9 Edge 8 Endurance Superflush
101854 H 7-9 Edge 8 Endurance Wide
100875 H 7-10 Edge 9 Standard
100856 H 7-10 Edge 9 Superflush
102105 H 7-10 Edge 9 Wide
101069 H 7-9 Edge 9 Endurance Superflush
101068 H 7-9 Edge 9 Endurance Wide
102975 H 9-10 Edge 10 Superflush
102302 H 9-10 Edge 10 Wide
Part Number Drilling Parameter Edge Series Waterway Configuration
101222 H3 2-4 Edge 2 Abrasive Superflush
103546 H3 2-4 Edge 2 Abrasive Wide
101053 H3 4-6 Edge 5 Superflush
103420 H3 4-6 Edge 5 Wide
102481 H3 6-8 Edge 6 Abrasive Superflush
101221 H3 6-7 Edge 6 Superflush
101957 H3 6-7 Edge 6 Wide
101722 H3 7-8 Edge 7 Superflush
103630 H3 7-8 Edge 7 Wide
101231 H3 6-8 Edge 7 Endurance Superflush
101246 H3 6-8 Edge 7 Endurance Wide
102321 H3 7-8 Edge 8 Superflush
103421 H3 7-8 Edge 8 Wide
103754 H3 7-9 Edge 8 Abrasive Superflush
103704 H3 7-9 Edge 8 Abrasive Wide
102301 H3 7-9 Edge 8 Endurance Superflush
103337 H3 7-9 Edge 8 Endurance Wide
100729 H3 7-10 Edge 9 Superflush
103490 H3 7-10 Edge 9 Wide
101232 H3 7-9 Edge 9 Endurance Superflush
101245 H3 7-9 Edge 9 Endurance Wide
103934 H3 9-10 Edge 10 Superflush